Fall 2023 Course Syllabus
Course: ELMT-2333 (Section: 11, CRN: 92251) Industrial Electronics |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | George Bohn | ||||||||
bohngw@lamarpa.edu | |||||||||
Phone | (409) 984-6391 | ||||||||
Office | Umphrey Industrial Technology Center - Room: 201 C | ||||||||
Office Hours | M 3 - 5 pm, T 4 - 5 pm, W 1 - 5 pm, R 1 - 2 pm & 3 - 5 pm, F 1 - 5 pm | ||||||||
Additional Contact Information | |||||||||
Course Information | |||||||||
Description | Devices, circuits, and systems primarily used in automated manufacturing and/or process control including computer controls and interfacing between mechanical, electrical, electronic, and computer equipment. Includes presentation of programming schemes. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Schoolcraft Electricity and Electronics - Electrical Systems Series 721.1 |
||||||||
Additional Materials/Resources | None. | ||||||||
Corequisites/Prerequisites | CETT 1409, CETT 1315, CETT 1321 | ||||||||
Learning Outcomes |
|
||||||||
Program Student Learning Outcomes |
•Identify control panel indicators, calibration tools, electrical parts, and how they work. •Utilize a multimeter and oscilloscope to differentiate between two AC signals with respect to voltage, current, and power. •Apply electronic circuit fabrication techniques to industry standards. •Explain the static and dynamic aspects of processes. •Analyze level and gas measurements to determine proper operating parameters of specific process and electrical equipment. •Demonstrates standard safety procedures as required in industry. |
||||||||
Lecture Topics Outline |
ELMT 2333 - "Industrial Electronics" Introduction to class Introduction to Electricity Static Electricity Current Electricity Magnetism Current, Resistance, and Potential Difference Electrical Components Conductors DC Circuits AC Circuits |
||||||||
Major Assignments Schedule |
ELMT 2333 - "Industrial Electronics" Fall 2022 - Instructor Bohn – Tentative Schedule Week 1 Introduction Chapter 1 Lecture Week 2 Chapter 1 questions due Chapter 1 Test Week 3 September 5 – Labor Day Holiday Ch. 2 Lecture Week 4 Chapter 2 questions due Chapter 2 Test Week 5 Ch. 3 Lecture Chapter 3 questions due Week 6 Chapter 3 Test Ch. 4 Lecture Week 7 Chapter 4 questions due Ch. 4 Test Week 8 Ch. 5 Lecture Chapter 5 questions due Week 9 Chapter 5 Test Ch. 6 Lecture Week 10 Chapter 6 questions due Chapter 6 Test Week 11 Chapter 7 Lecture Chapter 7 questions due Week 12 Chapter 7 Test Chapter 8/9 Lecture Week 13 Chapter 8/9 questions due Chapter 8/9 Test Week 14 Make-up Day November 22 - 24 Thanksgiving Holiday Week 15 Course Review Final Review Week 16 Final Exam December 11-12 |
||||||||
Final Exam Date | December 11, 2023 - 8:0 AM Through December 12, 2023 - 11:0 PM | ||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||
Determination of Final Grade |
There will be chapter exams, a comprehensive final exam, a combined lab quiz and homework grade. Home work must be completed when due. All late homework not turned in on time will be counted as a zero. It is your responsibility to keep up with your assignments and homework. The course grade will be based on the following percentages: Attendance/Participation 10%, Homework 25%, Chapter Tests 30%, and Final 35%. | ||||||||
Course Policies | |||||||||
Instructor Policies | CELL PHONE POLICY - Please put cell phones out of sight and on mute during all class times. Using cell phones during class times is distracting to other students, if you must take a call or make a call, please go into hallway to do so. If there are repeated violations you will be dismissed from class for that day and counted as absent. | ||||||||
Attendance Policy | As class attendance is crucial to making a passing grade, after 5, 7, & 9 class periods have been missed a letter grade will be dropped after each and after 11 missed class days a Failure will be recorded for the overall grade. After 6 minutes into each class period you will be counted tardy, unless there is a recognized excuse. Sleeping in class will be discussed after class with me. Class absences can also have recognized excuses, with each being handled on a one on one basis with the instructor. | ||||||||
Additional Information | |||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|